<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Transcription People - Digital Dictation &#38; Transcription Blog &#187; Digital Business</title>
	<atom:link href="http://www.ttp.com.au/blog/category/digital-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ttp.com.au/blog</link>
	<description>Blog About Transcription, Digital Dictation and running a business in Australia</description>
	<lastBuildDate>Thu, 10 Nov 2011 10:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Will Traditional Transcription Services Be Replaced By Voice Recognition Technology?</title>
		<link>http://www.ttp.com.au/blog/2011/11/will-traditional-transcription-services-be-replaced-by-voice-recognition-technology/</link>
		<comments>http://www.ttp.com.au/blog/2011/11/will-traditional-transcription-services-be-replaced-by-voice-recognition-technology/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:16:17 +0000</pubDate>
		<dc:creator>Annalisa</dc:creator>
				<category><![CDATA[Dictation]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Dragon Pro Proof Reading Service]]></category>
		<category><![CDATA[Dragon Transcription Service]]></category>
		<category><![CDATA[NaturallySpeaking Professional Proof Reading Service]]></category>
		<category><![CDATA[Proof and Update Dragon Profile]]></category>
		<category><![CDATA[Proofreading Service For Dragon]]></category>
		<category><![CDATA[Transcription Service Dragon]]></category>
		<category><![CDATA[Transcription Service Dragon NaturallySpeaking]]></category>
		<category><![CDATA[Transcription Service or Dragon]]></category>

		<guid isPermaLink="false">http://www.ttp.com.au/blog/?p=568</guid>
		<description><![CDATA[This is a very topical question especially since the release of the latest iPhone 4S with its built in personal assistant Siri which has firmly thrust voice recognition technology in the face of the masses. The answer has to eventually be yes but in my opinion not for a very long time for all types [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F11%2Fwill-traditional-transcription-services-be-replaced-by-voice-recognition-technology%2F' data-shr_title='Will+Traditional+Transcription+Services+Be+Replaced+By+Voice+Recognition+Technology%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F11%2Fwill-traditional-transcription-services-be-replaced-by-voice-recognition-technology%2F' data-shr_title='Will+Traditional+Transcription+Services+Be+Replaced+By+Voice+Recognition+Technology%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F11%2Fwill-traditional-transcription-services-be-replaced-by-voice-recognition-technology%2F' data-shr_title='Will+Traditional+Transcription+Services+Be+Replaced+By+Voice+Recognition+Technology%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-568"></div><p>This is a very topical question especially since the release of the latest iPhone 4S with its built in personal assistant Siri which has firmly thrust voice recognition technology in the face of the masses.</p>
<p>The answer has to eventually be <strong>yes </strong>but in my opinion not for a very long time for <span style="text-decoration: underline;">all</span> types of audio/video transcription. Already we are seeing single speaker audio move away from a traditional typist and into the domain of Dragon &#8211; NaturallySpeaking on Windows, Dictate on Mac. Where Dragon currently falls flat and where traditional outsourced transcription services still add great value is in multi speaker audio and video like meetings, interviews, focus groups, podcasts etc.</p>
<p>Our sister company Dictate Australia recently wrote an extensive blog post on using Dragon for multi speaker audio and the transcription options open to you if you don&#8217;t use Dragon to help you, titled <a title="Using Dragon to convert voice to text meetings interviews" href="http://idictate.com.au/2011/10/how-to-transcribe-meeting-interview-with-dragon-naturallyspeaking-voice-speech-recognition-other-options/" target="_blank">Can Dragon NaturallySpeaking Transcribe Meetings or Interviews?</a></p>
<p>Like every business transcription services have to adapt with the times. At The Transcription People we are doing just that. Having recognised years ago that Dragon was going to be substantial in the digital voice world we set the team at our partner company Dictate Australia the task of knowing Dragon, for Mac and Windows, inside out, to allow us to not only provide that software to our clients should they decide to go the voice recognition route but also to act as consultants allowing us to advise on all aspects of speech recognition technology.</p>
<p>There is still a major role that transcription services can provide in the speech recognition space by acting as a conduit for busy users to process their digital audio recordings into Dragon for them. With Dragon NaturallySpeaking Professional edition clients only need to spend an initial five minutes training their voice profile. Once done they can then pass that profile to us. All the client then needs to do is record their digital dictation and send that to us for processing. Our proofreading team then step in and provide a voice recognition service which not only passes the audio through Dragon NaturallySpeaking using the clients own voice profile but they add further value by proofreading the completed document within Dragon thereby updating the user profile and improving accuracy after each transcription.</p>
<p>The client therefore has a hassle free transcription solution using Dragon NaturallySpeaking, all they need to worry about is recording the audio &#8211; we take care of the rest. This is a much cheaper solution than traditional transcription as the voice to text is handled by Dragon, the value add comes with the proof reading and profile training.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.ttp.com.au/blog/2011/11/will-traditional-transcription-services-be-replaced-by-voice-recognition-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing &#8211; Not Just For Menial Tasks</title>
		<link>http://www.ttp.com.au/blog/2011/09/outsource-human-resources-hr-australia-footprint/</link>
		<comments>http://www.ttp.com.au/blog/2011/09/outsource-human-resources-hr-australia-footprint/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:38:59 +0000</pubDate>
		<dc:creator>Annalisa</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Footprint Recruitment]]></category>
		<category><![CDATA[FootprintCC]]></category>
		<category><![CDATA[Outsource HR]]></category>
		<category><![CDATA[Outsource Human Resources]]></category>

		<guid isPermaLink="false">http://www.ttp.com.au/blog/?p=559</guid>
		<description><![CDATA[Most people think of outsourcing for menial, repetitive or procedure-driven tasks. For a growing SMB this can also apply to more hands on roles too, one example of this for my business is Human Resources. Employing a couple of onsite full time staff and managing a large number of onsite and offsite contractors, HR is [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F09%2Foutsource-human-resources-hr-australia-footprint%2F' data-shr_title='Outsourcing+-+Not+Just+For+Menial+Tasks'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F09%2Foutsource-human-resources-hr-australia-footprint%2F' data-shr_title='Outsourcing+-+Not+Just+For+Menial+Tasks'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F09%2Foutsource-human-resources-hr-australia-footprint%2F' data-shr_title='Outsourcing+-+Not+Just+For+Menial+Tasks'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-559"></div><p>Most people think of outsourcing for menial, repetitive or procedure-driven tasks. For a growing SMB this can also apply to more hands on roles too, one example of this for my business is Human Resources. Employing a couple of onsite full time staff and managing a large number of onsite and offsite contractors, HR is an essential part of my business but one that I detest and am not experienced in. However, it does not quite justify a single full time role and as Director I do not have the time or skills to manage all aspects of HR for my business.</p>
<p>This is where Kristy and her team at <a title="Footprint Recruitment - Outsource Your HR" href="http://footprintrecruitment.com.au/" target="_blank">Footprint Recruitment</a> come in. Kristy and I would often bump into each other at various business functions and would banter with each other on twitter (Kristy is <a title="Follow Footprint Recruitment on Twitter" href="http://twitter.com/FootPrintCC" target="_blank">@FootprintCC</a> on twitter ), a recurring whinge I would often have is the amount of time and effort HR was costing me and my business.</p>
<p>Footprint have come up with a small business HR package to help small  business with their HR. We have been trialling this with Kristy and I have to say it is money well spent. This is how it works, we pay Footprint a weekly fee and for that they will handle any HR tasks and answer any HR questions we have. Some of the things we have hurled at Footprint are:</p>
<ul>
<li>Create the wording and place ads for us on SEEK;</li>
<li>Vetting of job applicants;</li>
<li>Staff questionaire to gauge job satisfaction with report and analysis of the results;</li>
<li>HR procedure documents tailored for my business;</li>
<li>And a myriad of HR related questions.</li>
</ul>
<p>As your business grows HR becomes a necessary and one of the important gears driving your business engine. If you are like me, needing to run your business and not needing to learn a new job role, I would encourage you to have a chat with Footprint to see how they can help you with your business HR needs. For me, they&#8217;ve been a Godsend!</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.ttp.com.au/blog/2011/09/outsource-human-resources-hr-australia-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear ATO &#8211; Help Small Business, Don&#8217;t Squash Us!</title>
		<link>http://www.ttp.com.au/blog/2011/08/ato-help-small-business-dont-squash-tax-office-australia-help/</link>
		<comments>http://www.ttp.com.au/blog/2011/08/ato-help-small-business-dont-squash-tax-office-australia-help/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 03:22:26 +0000</pubDate>
		<dc:creator>Annalisa</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[ATO Small Business]]></category>
		<category><![CDATA[ATO SMB]]></category>
		<category><![CDATA[Australian Tax Office Small Business]]></category>
		<category><![CDATA[Australian Tax Office SMB]]></category>
		<category><![CDATA[Minister For Small Business]]></category>
		<category><![CDATA[Nick Sherry]]></category>

		<guid isPermaLink="false">http://www.ttp.com.au/blog/?p=549</guid>
		<description><![CDATA[I have just come off the phone from yet another frustrating phone call with the Australian Taxation Office. I can get over the fact that I have to wait an excessive amount of time every time I call, but what I can&#8217;t get over is the lack of respect and understanding shown to Australian small [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F08%2Fato-help-small-business-dont-squash-tax-office-australia-help%2F' data-shr_title='Dear+ATO+-+Help+Small+Business%2C+Don%27t+Squash+Us%21'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F08%2Fato-help-small-business-dont-squash-tax-office-australia-help%2F' data-shr_title='Dear+ATO+-+Help+Small+Business%2C+Don%27t+Squash+Us%21'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F08%2Fato-help-small-business-dont-squash-tax-office-australia-help%2F' data-shr_title='Dear+ATO+-+Help+Small+Business%2C+Don%27t+Squash+Us%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-549"></div><p>I have just come off the phone from yet another frustrating phone call with the Australian Taxation Office. I can get over the fact that I have to wait an excessive amount of time every time I call, but what I can&#8217;t get over is the lack of respect and understanding shown to Australian small businesses by the random ATO phone operator I speak to every time about my business.</p>
<p>Like most small businesses times are tough. For me in particular my business has been greatly affected over the last 12 months by a whole range of factors which have restricted my cashflow. Many of our clients are Queensland based, when the floods hit this caused a large dent in some of our regular work from there, not to mention the open invoices they have struggled to pay (and no, I don&#8217;t dare hassle them for it either). We have had clients not pay very large invoices resulting in an extremely costly &#8211; in time and money &#8211; court case which we won. But although the original invoice was covered, only a small percentage of the exhorbitant legal fees were rewarded to us. And to top it all off we had the unfortunate pleasure of meeting face-to-face with an assuming &#8220;business&#8221; con man who also managed to rip us off in the sum of thousands of dollars. Add to that global economic uncertainty, yo-yo&#8217;ing interest rates and a general trend in the corporate world to reduce costs thus affecting local outsourced services, then anyone still in business and keeping their head above water should be rightly proud.</p>
<p>They should also have the support of the Australian Government and in particular the people we all love to hate, the Australian Taxation Office. Regardless of all the woes my business and yours may be suffering, we still manage to employ Australian&#8217;s, pay them regularly, keep work in Australia and add our sizeable chunk to the economy. Threats of shutting down a business which has been operating for over ten years are unneccesary and just add to the stress most business owners are under.</p>
<p>GST; we all either love it or hate it but we all face facts and deal with it as a part of our every day business life. In my business I keep a GST account to store the governments money until they come calling every quarter to take it back. Occassionally due to unforeseen circumstances I have to dip into this account to keep staff and debtors happy, I am sure this sounds familiar with many of you. This incurs a shortfall with the ATO and arrangements are then entered into. The golden rule is never stop talking to the ATO, keep them informed of your situation and more importantly pay them regulalry, even if it is just a small amount, keep passing them cash to show you are a good citizen and good business owner. There is no getting away from tax debt but there does need to be leniency from the ATO, especially for small business.</p>
<p>If I had one suggestion for the faceless men and women of the tax department it would be to form a team specialising in small/medium business tax assistance. Let us, after holding for at least an hour, talk to someone who is familiar with each of our own individual business history. Yes I can imagine the logistics of this as being &#8220;quite hard&#8221; but unlucky, life and business is hard, we deal with it, so can you. Get some compassion ATO and support small business, we are generating wealth for the country too!</p>
<p>Not happy Jan, can you tell?</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.ttp.com.au/blog/2011/08/ato-help-small-business-dont-squash-tax-office-australia-help/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Proof Is In The Listening &amp; Reading &#8211; The Role Of A Transcription Proof Reader</title>
		<link>http://www.ttp.com.au/blog/2011/08/the-proof-is-in-the-listening-reading-the-role-of-a-transcription-proof-reader/</link>
		<comments>http://www.ttp.com.au/blog/2011/08/the-proof-is-in-the-listening-reading-the-role-of-a-transcription-proof-reader/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:43:26 +0000</pubDate>
		<dc:creator>Annalisa</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Proofreader]]></category>
		<category><![CDATA[Transcription Quality]]></category>
		<category><![CDATA[transcription service]]></category>

		<guid isPermaLink="false">http://www.ttp.com.au/blog/?p=541</guid>
		<description><![CDATA[My company as you will likely know offers transcription services, that is we take digitally recorded audio of people speaking (e.g. meetings, interviews, focus groups, company announcements, the list goes on) and we convert that to written text. Sounds easy right? To do this we employ a team split in two, we have the transcription [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F08%2Fthe-proof-is-in-the-listening-reading-the-role-of-a-transcription-proof-reader%2F' data-shr_title='The+Proof+Is+In+The+Listening+%26+Reading+-+The+Role+Of+A+Transcription+Proof+Reader'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F08%2Fthe-proof-is-in-the-listening-reading-the-role-of-a-transcription-proof-reader%2F' data-shr_title='The+Proof+Is+In+The+Listening+%26+Reading+-+The+Role+Of+A+Transcription+Proof+Reader'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F08%2Fthe-proof-is-in-the-listening-reading-the-role-of-a-transcription-proof-reader%2F' data-shr_title='The+Proof+Is+In+The+Listening+%26+Reading+-+The+Role+Of+A+Transcription+Proof+Reader'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-541"></div><p>My company as you will likely know offers transcription services, that is we take digitally recorded audio of people speaking (e.g. meetings, interviews, focus groups, company announcements, the list goes on) and we convert that to written text.</p>
<p>Sounds easy right? To do this we employ a team split in two, we have the transcription typists, the people who actually listen and type and the proofreaders, the people who QA the completed document.</p>
<p>In this post I am going to focus on the role of a transcription proofreader to give you an idea of what exactly they do and why we have them.</p>
<p>A transcription proofreader is a little different to the proofreader that most are familiar with. The more common role of a proofreader typically receives a transcript, usually from a book publisher or editorial team and reads the script checking for grammar, punctuation and sometimes flow of the text. In the print world, online or paper, this is an essential role. For a transcription company the proofreader works a little differently. Rather than just reading text of a completed transcript they actually listen to the original audio, the same audio the typist listened to as they typed. Their task is to fill in any words that the typist could not hear or understand as well as ensuring that the document reads well and true. The proofreader will also format the document, ie. use a specific font, add any specific headers, add or remove page numbering based on each clients requirements. To summarise the transcription proofreader:</p>
<ul>
<li>Quality checks all transcripts</li>
<li>Formats documents as per each clients requirements</li>
<li>Fills in any blanks missed by the transcription typist</li>
<li>Ensures all documents are grammatically correct</li>
</ul>
<p>The proofreader is a key role in any transcription business, we call this the second set of eyes and helps ensure that any transcript is as accurate as can be based on the audio. After all, it has passed through two sets of ears and eyes before any document is returned to a client.</p>
<p>Do most transcription services utilise a proofreader? The answer to that is unfortunately, no. Proofreaders add to the overall transcription time and obviously increase costs. We believe that quality is paramount and is what sets my business apart.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.ttp.com.au/blog/2011/08/the-proof-is-in-the-listening-reading-the-role-of-a-transcription-proof-reader/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Perception Is Everything &#8211; But You Should Always Dig Deeper</title>
		<link>http://www.ttp.com.au/blog/2011/02/perception-is-everything-but-you-should-always-dig-deeper/</link>
		<comments>http://www.ttp.com.au/blog/2011/02/perception-is-everything-but-you-should-always-dig-deeper/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 00:04:33 +0000</pubDate>
		<dc:creator>Annalisa</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Transcription]]></category>
		<category><![CDATA[australian transcription india]]></category>
		<category><![CDATA[perception is everything]]></category>
		<category><![CDATA[unethical business practice]]></category>

		<guid isPermaLink="false">http://www.ttp.com.au/blog/?p=505</guid>
		<description><![CDATA[Perception is such a powerful thing, we are all perceived differently as people by our peers, family and friends &#8211; the same applies to your business and more importantly your website. Your website is often prospective customers first insight into your business so what they read initially determines how they perceive you. Make big claims, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F02%2Fperception-is-everything-but-you-should-always-dig-deeper%2F' data-shr_title='Perception+Is+Everything+-+But+You+Should+Always+Dig+Deeper'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F02%2Fperception-is-everything-but-you-should-always-dig-deeper%2F' data-shr_title='Perception+Is+Everything+-+But+You+Should+Always+Dig+Deeper'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F02%2Fperception-is-everything-but-you-should-always-dig-deeper%2F' data-shr_title='Perception+Is+Everything+-+But+You+Should+Always+Dig+Deeper'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-505"></div><p>Perception is such a powerful thing, we are all perceived differently as people by our peers, family and friends &#8211; the same applies to your business and more importantly your website. Your website is often prospective customers first insight into your business so what they read initially determines how they perceive you. Make big claims, look important and generally people will believe what they read. But dig a little deeper and often you can uncover some truths that can knock a business down a peg or two.</p>
<p>Like most in business we strive to maintain our top ranking in Google for our main business keywords, other than client referrals leads from Google are our biggest source of clients. We also use these rankings to see who Google thinks are our main competitors and we often skim through their websites to see what they are upto, who doesn&#8217;t. One such competitor came under particular scrutiny from us this month thanks to some spamming of some of our key clients and covert (pretending to be from a ficticious business yet having their real business name in their voicemail &#8211; oops) calls to our office to find out our transcription rates.</p>
<p>This is where perception came in. At first glance some of the content we read made us think this was a huge company, they have a Board of Directors that meet monthly, they have been around for decades, their staff have fancy titles like &#8220;Business Development Representative&#8221; but when you look a little closer are these really such amazing things? Perception was yes, reality was no.</p>
<p>Lets start with having a Board of Directors. Well we have one of those and we meet daily, we just don&#8217;t state that on our website. Amazing what a few photos of people in business attire sitting posed will do, yes looks impressive but when we followed a link to one of the Directors website, it was very poor and did not give a good perception other than they were just there to look good and add &#8220;perceived credibility&#8221;.</p>
<p>Claims of being around for decades, maybe a business has evolved since the beginning of time but is it really the same business that was started all those years ago? In this particular example the government had started transcription way way back, but it wasn&#8217;t until the 1990s that, as was the trend, time to let this activity go to private business which is when this company was really formed &#8211; oh same time as us !</p>
<p>How about Business Development Representative as a title. If you were a Uni student and given some work, cold calling, how would you feel about that title, quite chuffed I reckon.</p>
<p>But what annoys me most is disclosure or lack of it. Be honest about who you employ and where your work is going. We openly state that we use Australian and New Zealand typists, that is my policy and although sometimes it is hard to stick to for a number of reasons we do stick to it. Sure we could outsource our work to India or the Philippines for a fraction of the cost we pay our local typists, but we don&#8217;t. I am sure the typing in these countries is great, but my companies policy is to have Australian audio transcribed in Australia.</p>
<p>My emotions about these incidents this week have swayed during the week from anger, to fear, to amazement and finishing with pride and confidence. Proud that my business is being looked at by my competitors, proud that we conduct ourselves ethically and confident that we continue to provide a professional service.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.ttp.com.au/blog/2011/02/perception-is-everything-but-you-should-always-dig-deeper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oh Transcription … What Is That Exactly?</title>
		<link>http://www.ttp.com.au/blog/2011/02/what-is-audio-transcription-ask-friends-and-colleagues-what-it-is-my-business-does/</link>
		<comments>http://www.ttp.com.au/blog/2011/02/what-is-audio-transcription-ask-friends-and-colleagues-what-it-is-my-business-does/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 22:32:14 +0000</pubDate>
		<dc:creator>Annalisa</dc:creator>
				<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Angela Vithoulkas]]></category>
		<category><![CDATA[AngelaVIVO]]></category>
		<category><![CDATA[Annalisa Holmes]]></category>
		<category><![CDATA[FletcherTax]]></category>
		<category><![CDATA[Iggy Pintado]]></category>
		<category><![CDATA[IggyPintado]]></category>
		<category><![CDATA[Janna Fikh]]></category>
		<category><![CDATA[Paris Brimo]]></category>
		<category><![CDATA[Paris Searson]]></category>
		<category><![CDATA[ParisInSydney]]></category>
		<category><![CDATA[The Transcription People]]></category>
		<category><![CDATA[What Is Transcription]]></category>

		<guid isPermaLink="false">http://www.ttp.com.au/blog/?p=485</guid>
		<description><![CDATA[My business branding says it all, we are THE Transcription People, the people you go to for transcription in Australia, the transcription experts in fact. But the more I networked last year, the more I realised how many people just did not know what transcription was. All too often I was met with a glazed [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F02%2Fwhat-is-audio-transcription-ask-friends-and-colleagues-what-it-is-my-business-does%2F' data-shr_title='Oh+Transcription+%E2%80%A6+What+Is+That+Exactly%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F02%2Fwhat-is-audio-transcription-ask-friends-and-colleagues-what-it-is-my-business-does%2F' data-shr_title='Oh+Transcription+%E2%80%A6+What+Is+That+Exactly%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.ttp.com.au%2Fblog%2F2011%2F02%2Fwhat-is-audio-transcription-ask-friends-and-colleagues-what-it-is-my-business-does%2F' data-shr_title='Oh+Transcription+%E2%80%A6+What+Is+That+Exactly%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-485"></div><p>My business branding says it all, we are THE Transcription People, the people you go to for transcription in Australia, the transcription experts in fact. But the more I networked last year, the more I realised how many people just did not know what transcription was. All too often I was met with a glazed look and &#8220;Oh transcription&#8221; short pause &#8220;&#8230;and what is that exactly?&#8221;. To be fair most did have an inkling, something to do with typing, however it is much more than that as I have explained in an earlier blog post &#8211; <a title="What is digital audio transcription typing" href="http://www.ttp.com.au/blog/2010/02/what-is-transcription-typing/" target="_blank">What Is Transcription?</a></p>
<p>Just to make things a bit more interesting I decided to spring the What Is Transcription question on some of my close social network friends and family and here is what they said &#8230;</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YZnL9O6fcDA?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/YZnL9O6fcDA?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Featured in the video, in order of appearance:</p>
<ul>
<li><strong>Janna Fikh</strong> from <a title="Fletcher Tax Accountants - Sydney" href="http://fletchertax.com.au/" target="_blank">Fletcher Tax</a> &#8211; <a title="Follow Janna on Twitter" href="http://twitter.com/fletchertax" target="_blank">@FletcherTax</a></li>
